2024 Hobie bass open series
Angler of the Year
| Rank | Angler | State | R1 Harris Chain of Lakes | R2 Lake Sam Rayburn | R3 Logan Martin Lake | R4 Lake Norman | R5 Lake Wright Patman | R6 Lake Cayuga | R7 Saginaw River | R8 Lake Chickamauga | TOC Points | Angler of the Year Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ewing Minor | VA | 199 | 0 | 191 | 0 | 0 | 181 | 200 | 0 | 223 | 813 | |||||
| 2 | Rus Snyders | TN | 198 | 181 | 195 | 0 | 0 | 0 | 199 | 200 | 211 | 808 | |||||
| 3 | Jody Queen | WV | 195 | 0 | 192 | 0 | 0 | 195 | 190 | 196 | 219 | 805 | |||||
| 4 | Dustin Murguia | IL | 191 | 0 | 0 | 154 | 0 | 190 | 193 | 197 | 220 | 801 | |||||
| 5 | Jordan Marshall | TN | 0 | 187 | 158 | 0 | 194 | 0 | 0 | 194 | 218 | 793 | |||||
| 6 | Garrett Morgan | AR | 0 | 194 | 183 | 0 | 189 | 0 | 0 | 0 | 225 | 791 | |||||
| 7 | Kristine Fischer | NE | 194 | 168 | 0 | 0 | 200 | 197 | 157 | 158 | 200 | 791 | |||||
| 8 | Abby Abbondanza | PA | 111 | 0 | 200 | 149 | 0 | 178 | 171 | 185 | 217 | 780 | |||||
| 9 | Adam Fillmore | SC | 71 | 0 | 197 | 181 | 0 | 0 | 195 | 127 | 196 | 769 | |||||
| 10 | Luke Aryan | OK | 0 | 191 | 0 | 0 | 198 | 161 | 187 | 142 | 192 | 768 | |||||
| 11 | Eric Thomason | TN | 85 | 0 | 185 | 0 | 190 | 100 | 0 | 182 | 210 | 767 | |||||
| 12 | Nick Huddleston | ` | 160 | 0 | 189 | 197 | 0 | 0 | 0 | 176 | 204 | 766 | |||||
| 13 | Tim Isaacs | WV | 136 | 0 | 177 | 0 | 0 | 189 | 185 | 0 | 213 | 764 | |||||
| 14 | Brian Nelli | FL | 177 | 169 | 161 | 196 | 0 | 0 | 0 | 0 | 221 | 763 | |||||
| 15 | Adam Shepard | KY | 0 | 0 | 120 | 186 | 0 | 111 | 176 | 187 | 214 | 763 | |||||
| 16 | Casey Reed | VA | 173 | 0 | 174 | 0 | 0 | 144 | 0 | 191 | 222 | 760 | |||||
| 17 | Guillermo Gonzalez | TX | 172 | 199 | 0 | 0 | 191 | 171 | 175 | 171 | 194 | 759 | |||||
| 18 | Jay Wallen | KY | 174 | 0 | 0 | 152 | 0 | 0 | 161 | 198 | 215 | 748 | |||||
| 19 | Nick Matthews | IN | 0 | 0 | 196 | 167 | 0 | 0 | 188 | 0 | 195 | 746 | |||||
| 20 | Jordan Westerman | IA | 180 | 196 | 0 | 0 | 0 | 200 | 169 | 0 | 169 | 745 | |||||
| 21 | John Kline | PA | 125 | 0 | 0 | 0 | 0 | 184 | 163 | 179 | 212 | 738 | |||||
| 22 | Daniel Lyons | TN | 0 | 0 | 188 | 146 | 184 | 0 | 0 | 180 | 185 | 737 | |||||
| 23 | Garrett Wade | AL | 182 | 183 | 154 | 0 | 0 | 0 | 0 | 192 | 180 | 737 | |||||
| 24 | Paul Averill | KY | 0 | 0 | 198 | 155 | 0 | 0 | 178 | 168 | 191 | 735 | |||||
| 25 | Reece Stoughton | OH | 0 | 0 | 164 | 0 | 0 | 0 | 191 | 173 | 206 | 734 | |||||
| 26 | Joshua Diehl | GA | 0 | 165 | 180 | 161 | 0 | 0 | 0 | 184 | 205 | 734 | |||||
| 27 | Adam Riser | TN | 170 | 179 | 0 | 0 | 0 | 196 | 0 | 122 | 186 | 731 | |||||
| 28 | Bradley Russell | KY | 102 | 0 | 193 | 121 | 196 | 0 | 164 | 167 | 170 | 726 | |||||
| 29 | Adam Dewitt | NE | 168 | 171 | 155 | 134 | 197 | 0 | 179 | 130 | 176 | 723 | |||||
| 30 | David Shields | PA | 196 | 0 | 0 | 135 | 0 | 165 | 0 | 152 | 208 | 721 | |||||
| 31 | Zachary Jurmu | WI | 0 | 0 | 0 | 0 | 0 | 192 | 192 | 169 | 167 | 720 | |||||
| 32 | Beau Canzoneri | NY | 183 | 0 | 139 | 158 | 181 | 137 | 142 | 0 | 197 | 719 | |||||
| 33 | Garin Butler | GA | 187 | 185 | 143 | 160 | 176 | 0 | 0 | 0 | 165 | 713 | |||||
| 34 | Breck Hotard | LA | 157 | 167 | 170 | 0 | 192 | 0 | 0 | 0 | 182 | 711 | |||||
| 35 | Rolando Nandin | TX | 137 | 182 | 0 | 0 | 185 | 0 | 0 | 144 | 189 | 700 | |||||
| 36 | Chris Hartman | TN | 138 | 156 | 135 | 0 | 193 | 0 | 0 | 163 | 187 | 699 | |||||
| 37 | Darrin Schwenkbeck | AK | 164 | 159 | 169 | 0 | 0 | 0 | 0 | 0 | 203 | 695 | |||||
| 38 | Blake Abbey | FL | 200 | 0 | 0 | 131 | 0 | 182 | 0 | 0 | 177 | 690 | |||||
| 39 | Jason Broach | SC | 155 | 0 | 181 | 150 | 0 | 0 | 181 | 170 | 0 | 687 | |||||
| 40 | Eric Siddiqi | OH | 0 | 0 | 0 | 0 | 186 | 114 | 144 | 153 | 202 | 685 | place swap based on AOY rules | eric 24th, josh 53th, Joe 54 | |||
| 41 | Josh Stewart | TN | 190 | 0 | 156 | 0 | 0 | 0 | 0 | 166 | 173 | 685 | place swap based on AOY rules | ||||
| 42 | Joe McElroy | AL | 0 | 138 | 199 | 136 | 173 | 84 | 141 | 136 | 172 | 685 | place swap based on AOY rules | ||||
| 43 | Sterling (Tray) Leach | MD | 197 | 0 | 194 | 0 | 0 | 116 | 0 | 0 | 175 | 682 | |||||
| 44 | Kyler Branaum | KY | 0 | 0 | 142 | 165 | 0 | 162 | 183 | 157 | 171 | 681 | |||||
| 45 | Aaron Fetterman | DE | 193 | 0 | 117 | 140 | 0 | 156 | 0 | 0 | 190 | 679 | |||||
| 46 | Ian Gileski | LA | 139 | 123 | 160 | 0 | 180 | 0 | 0 | 149 | 188 | 677 | |||||
| 47 | Jordan Lovejoy | MD | 112 | 0 | 0 | 0 | 0 | 167 | 160 | 154 | 193 | 674 | |||||
| 48 | Hernán Cortez | WI | 86 | 0 | 0 | 0 | 0 | 186 | 159 | 147 | 181 | 673 | |||||
| 49 | Brad Case | MS | 130 | 186 | 176 | 0 | 0 | 0 | 0 | 0 | 178 | 670 | |||||
| 50 | Jack Wagner | TX | 154 | 132 | 136 | 0 | 188 | 0 | 0 | 146 | 174 | 662 | |||||
| 51 | Dustin Jones | KY | 148 | 189 | 157 | 116 | 0 | 0 | 0 | 124 | 164 | 658 | |||||
| 52 | Brandon Palmer | OH | 0 | 0 | 129 | 174 | 0 | 0 | 167 | 134 | 179 | 654 | |||||
| 53 | Richard Ofner | ON | 0 | 0 | 0 | 162 | 0 | 140 | 182 | 0 | 166 | 650 | |||||
| 54 | Andrew Wilson | KY | 144 | 154 | 175 | 166 | 0 | 0 | 0 | 0 | 0 | 639 | |||||
| 55 | Stephen Sisto | PA | 166 | 0 | 0 | 128 | 0 | 175 | 166 | 0 | 0 | 635 | |||||
| 56 | Grant Blakeney | LA | 0 | 177 | 167 | 112 | 177 | 0 | 0 | 0 | 0 | 633 | |||||
| 57 | Daniel Glenney | TX | 127 | 164 | 0 | 0 | 165 | 0 | 0 | 145 | 0 | 601 | |||||
| 58 | Luke Sanders | KS | 0 | 134 | 0 | 117 | 170 | 0 | 0 | 164 | 0 | 585 | |||||
| 59 | Adam Wagner | TX | 0 | 120 | 113 | 0 | 164 | 0 | 0 | 186 | 0 | 583 | |||||
| 60 | Keith Freese | TN | 146 | 0 | 126 | 0 | 163 | 0 | 131 | 143 | 0 | 583 | Open Rules apply Adam had the highest round | ||||
| 61 | Phillip Wyatt | TX | 0 | 200 | 0 | 0 | 178 | 0 | 0 | 0 | 183 | 561 | |||||
| 62 | Alan Reed | FL | 178 | 0 | 132 | 0 | 0 | 122 | 0 | 123 | 0 | 555 | |||||
| 63 | Robert Barnett | GA | 95 | 0 | 165 | 118 | 0 | 0 | 0 | 175 | 0 | 553 | |||||
| 64 | Mason Cheek | KY | 122 | 140 | 147 | 143 | 0 | 0 | 0 | 0 | 0 | 552 | |||||
| 65 | Jason Isaacs | OH | 167 | 0 | 0 | 115 | 0 | 82 | 186 | 0 | 0 | 550 | |||||
| 66 | Dontrell Sullivan | NC | 70 | 0 | 151 | 142 | 0 | 177 | 0 | 0 | 0 | 540 | |||||
| 67 | Rodney Gaylor | TN | 92 | 142 | 144 | 105 | 0 | 0 | 0 | 140 | 0 | 531 | |||||
| 68 | Dylan Crystaloski | PA | 185 | 163 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 502 | |||||
| 69 | Chelsea Goodwin | KY | 76 | 124 | 124 | 110 | 0 | 0 | 0 | 126 | 0 | 484 | |||||
| 70 | Ken Kadonsky | WI | 59 | 0 | 0 | 0 | 0 | 109 | 172 | 133 | 0 | 473 | |||||
| 71 | Eric Hawks | GA | 176 | 0 | 171 | 124 | 0 | 0 | 0 | 0 | 0 | 471 | |||||
| 72 | Wayne Lobb | LA | 0 | 145 | 0 | 0 | 179 | 0 | 0 | 139 | 0 | 463 | |||||
| 73 | Jon House | NC | 62 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 199 | 460 | |||||
| 74 | Mike Matthews | IN | 0 | 0 | 153 | 126 | 0 | 0 | 180 | 0 | 0 | 459 | |||||
| 75 | Logan Wilson | KY | 179 | 0 | 140 | 137 | 0 | 0 | 0 | 0 | 0 | 456 | |||||
| 76 | Travis Decker | VA | 150 | 0 | 0 | 192 | 0 | 112 | 0 | 0 | 0 | 454 | |||||
| 77 | Matt Ball | OH | 163 | 0 | 0 | 0 | 0 | 134 | 0 | 155 | 0 | 452 | |||||
| 78 | Hunter Hernandez | NC | 156 | 0 | 184 | 108 | 0 | 0 | 0 | 0 | 0 | 448 | |||||
| 79 | Brandon Gaylor | TN | 0 | 166 | 138 | 0 | 0 | 0 | 0 | 137 | 0 | 441 | |||||
| 80 | Tim Percy | ON | 0 | 0 | 0 | 148 | 0 | 136 | 151 | 0 | 0 | 435 | |||||
| 81 | Jeff Beacham | ON | 0 | 0 | 0 | 168 | 0 | 107 | 156 | 0 | 0 | 431 | |||||
| 82 | Ryan Matylewicz | PA | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 224 | 422 | |||||
| 83 | Adam Milstead | PA | 0 | 0 | 0 | 145 | 0 | 102 | 173 | 0 | 0 | 420 | |||||
| 84 | Bennett Nall | SC | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 216 | 414 | |||||
| 85 | Larry Wood | SC | 121 | 0 | 141 | 0 | 0 | 0 | 0 | 151 | 0 | 413 | |||||
| 86 | Jake Angulas | NH | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 209 | 408 | |||||
| 87 | Lowell Brannan | SC | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 207 | 407 | |||||
| 88 | Jason Ray | OK | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 201 | 400 | |||||
| 89 | Nick Dyer | AL | 119 | 0 | 119 | 0 | 0 | 0 | 0 | 159 | 0 | 397 | |||||
| 90 | Gilbert Rietsch | MI | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 198 | 395 | |||||
| 91 | Jim Davis | TN | 0 | 0 | 123 | 0 | 0 | 0 | 140 | 131 | 0 | 394 | |||||
| 92 | Jacob Moeller | TX | 0 | 192 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 387 | |||||
| 93 | Ron Champion | GA | 0 | 0 | 182 | 194 | 0 | 0 | 0 | 0 | 0 | 376 | |||||
| 94 | Tyler Sweet | NY | 0 | 0 | 172 | 111 | 0 | 92 | 0 | 0 | 0 | 375 | |||||
| 95 | Kevin Ramsey | VA | 83 | 0 | 0 | 172 | 0 | 119 | 0 | 0 | 0 | 374 | |||||
| 96 | Brady Storrs | NE | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 368 | |||||
| 97 | Jaxton Orr | IN | 188 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 366 | |||||
| 98 | Scott Stuhlmann | MN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 163 | 362 | |||||
| 99 | Bailey Eigbrett | NY | 0 | 0 | 0 | 171 | 0 | 187 | 0 | 0 | 0 | 358 | |||||
| 100 | Chuck Lint | PA | 0 | 0 | 0 | 147 | 0 | 76 | 133 | 0 | 0 | 356 | |||||
| 101 | Jayson Hwang | NJ | 0 | 0 | 0 | 0 | 0 | 87 | 135 | 129 | 0 | 351 | |||||
| 102 | Johnny Maddox | AR | 0 | 157 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 344 | |||||
| 103 | Cory Dreyer | NC | 184 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 344 | |||||
| 104 | Samuel Gomes | NJ | 159 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 338 | |||||
| 105 | Francis Tran | MS | 0 | 0 | 163 | 0 | 171 | 0 | 0 | 0 | 0 | 334 | |||||
| 106 | Justin Largen | VA | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 331 | |||||
| 107 | Jordan Rozenblum | TX | 0 | 148 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 330 | |||||
| 108 | Tim Rodman | TX | 0 | 147 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 322 | |||||
| 109 | Wyatt Hammond | NC | 131 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | |||||
| 110 | Tyler Alexander | NE | 171 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | |||||
| 111 | Dylan Crystaloski | PA | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 168 | 313 | |||||
| 112 | Chris Davis | AL | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 165 | 0 | 310 | |||||
| 113 | Brian Delahunty | AL | 0 | 0 | 131 | 0 | 0 | 176 | 0 | 0 | 0 | 307 | |||||
| 114 | Kyle Cunningham | AR | 0 | 135 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 307 | |||||
| 115 | Chris Anderson | OH | 128 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 302 | |||||
| 116 | Bert Guthaus | KY | 0 | 0 | 0 | 0 | 0 | 143 | 153 | 0 | 0 | 296 | |||||
| 116 | Kevin Workman | NE | 124 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | |||||
| 118 | Jonathan Richardson | NH | 0 | 0 | 0 | 0 | 0 | 125 | 158 | 0 | 0 | 283 | |||||
| 119 | Ronny Ruiz | NJ | 0 | 0 | 0 | 0 | 0 | 142 | 139 | 0 | 0 | 281 | |||||
| 120 | Jordan Welliver | PA | 147 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 0 | 278 | |||||
| 121 | Roy Grubb | AR | 0 | 127 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | |||||
| 122 | Nicky Ezell | NC | 133 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 274 | |||||
| 123 | Tyson Peterson | KY | 0 | 0 | 0 | 138 | 0 | 0 | 136 | 0 | 0 | 274 | |||||
| 124 | Jimmy McClurkan | TN | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 268 | |||||
| 125 | Bill Jenkins | TN | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 150 | 0 | 268 | |||||
| 126 | John Hutson | TX | 0 | 141 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | |||||
| 127 | Arlie Minton | NC | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 265 | |||||
| 128 | Nate Conley | ON | 0 | 0 | 0 | 125 | 0 | 139 | 0 | 0 | 0 | 264 | |||||
| 129 | Landon Smith | NC | 87 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 262 | |||||
| 130 | Christian Conrad | GA | 126 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | |||||
| 131 | Paul Armbrust | TN | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 258 | |||||
| 132 | Jimmy Hollon | TX | 106 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | |||||
| 133 | Brandon Hall | NC | 78 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 255 | |||||
| 134 | Kalon Johnson | LA | 107 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | |||||
| 135 | Judy Richardson | NH | 0 | 0 | 0 | 0 | 0 | 108 | 147 | 0 | 0 | 255 | |||||
| 136 | Jonathan Kislingbury | NC | 113 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 246 | |||||
| 137 | James Shoemaker | MO | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 245 | |||||
| 138 | Kurt Smits | OH | 114 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 244 | |||||
| 139 | Caleb Cunningham | TN | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 242 | |||||
| 140 | Jake Traba | FL | 105 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | |||||
| 141 | Gino Quizon | FL | 0 | 0 | 116 | 114 | 0 | 0 | 0 | 0 | 0 | 230 | |||||
| 142 | Sean Johnson | LA | 96 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | |||||
| 143 | Michael Grimsley | OH | 77 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 225 | |||||
| 144 | Daniel Perry | AL | 64 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | |||||
| 145 | Rodney Merritt | ME | 0 | 131 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 206 | |||||
| 146 | Jeff Isham | TX | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | |||||
| 146 | Alex Roberts | OH | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 198 | |||||
| 148 | Larry Hill | TX | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | |||||
| 149 | Tom Kelly | MI | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 196 | |||||
| 150 | Matt Hawj | NC | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 195 | |||||
| 150 | Bryan Howell | TX | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | |||||
| 150 | Jeremy Meadows | GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 195 | |||||
| 151 | Matthew Zapala | NY | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 194 | |||||
| 151 | Shawn Skidmore | OH | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 194 | |||||
| 152 | Joey Randall | NC | 75 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 194 | |||||
| 152 | Cynthia Schames | NY | 0 | 0 | 114 | 0 | 0 | 80 | 0 | 0 | 0 | 194 | |||||
| 157 | Mike Elsea | IN | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 193 | |||||
| 157 | Cody Prather | TN | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 193 | |||||
| 157 | Matthew Scotch | TX | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | |||||
| 157 | Chris Franklin | TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 193 | |||||
| 161 | Carl Jocumsen | TN | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | |||||
| 162 | Ryan Nye | CT | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 191 | |||||
| 162 | John Ladd | NC | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 191 | |||||
| 164 | Chad Walden | SC | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 190 | |||||
| 164 | Silas Garrett | TX | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | |||||
| 164 | Michael Sebastian Mera | AL | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | |||||
| 164 | Adam Petrone | KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 190 | |||||
| 168 | Todd Hershberger | SC | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 189 | |||||
| 168 | John Hicks | FL | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | |||||
| 168 | Trevor Rigney | MI | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 189 | |||||
| 168 | Lance Geren | TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 189 | |||||
| 172 | Jose Vuittonet | NY | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 188 | |||||
| 172 | Jay Park | NC | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 188 | |||||
| 172 | Michael Cates | TX | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | |||||
| 172 | Carson Holbert | TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 188 | |||||
| 176 | Alex Fiolka | MD | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 187 | |||||
| 176 | Michael Pippin | KY | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | |||||
| 178 | Seth Taylor | FL | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | |||||
| 179 | Bradley Sandroni | NY | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 185 | |||||
| 179 | Tyler Smith | SC | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 185 | |||||
| 181 | Matt Miller | VA | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 184 | |||||
| 181 | Emily Rigney | MI | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 184 | |||||
| 183 | Joseph Miranda | CT | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 183 | |||||
| 183 | Corey Racer | NC | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 183 | |||||
| 183 | Kaden Argyle | UT | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 183 | |||||
| 186 | Jeremy Heath | NC | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 182 | |||||
| 187 | Conrad Binetti | FL | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | |||||
| 187 | Andy Middleton | GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 181 | |||||
| 189 | Bruce Rohdenburg | NY | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 180 | |||||
| 189 | Lee Hawj | NC | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 180 | |||||
| 189 | Ote Shaw | TX | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |||||
| 192 | Landon Moore | NC | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 179 | |||||
| 192 | Dennis Lamons | AL | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | |||||
| 194 | Lisa Merritt | ME | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | |||||
| 194 | Brand Jackson | AL | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | |||||
| 196 | Cody Holmes | MI | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | 177 | |||||
| 196 | Matthew Osmancikli | NY | 79 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 177 | |||||
| 198 | Teng Vue | NC | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 176 | |||||
| 198 | Chancy Cotton | TX | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | |||||
| 200 | Ronny Paeper | OK | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | |||||
| 200 | Denton Giovenco | FL | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | |||||
| 202 | Christopher Nielsen | NY | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 174 | |||||
| 202 | Tou Vue | OK | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | |||||
| 202 | Tom Kazmierski | GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 174 | |||||
| 202 | Cameron Smith | TX | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 174 | |||||
| 206 | Joseph Krywalski | NY | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 173 | |||||
| 206 | Austin Vang | NC | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 173 | |||||
| 206 | Michael Morgan | TX | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | |||||
| 206 | Lance Coley | AL | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | |||||
| 210 | Andres Valbuena | NY | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 172 | |||||
| 210 | Glenn Landstrom | IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 172 | |||||
| 212 | Antoine D.Gagnon | QU | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 170 | |||||
| 212 | Tim Sabella | SC | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 170 | |||||
| 212 | R.J. Hoover | MI | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 170 | |||||
| 212 | Joe Lanzillotti | TX | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |||||
| 216 | Brandon Riffle | OH | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 169 | |||||
| 216 | Tou Yang | SC | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 169 | |||||
| 216 | Brian Hernandez | TX | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 169 | |||||
| 219 | Adam Finkbiner | PA | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 168 | |||||
| 219 | Adam Drabek | MI | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 168 | |||||
| 219 | Blake Coston | AL | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | |||||
| 219 | Cristian Astorga | TX | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 168 | |||||
| 223 | Jay Muller | NE | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 167 | |||||
